Total Crime Rate
66.3 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
29.5 per 1,000
May 2025 - Apr 2026Kingsthorpe Grove area has the 8th lowest crime rate of 20 local areas in Kingsthorpe South , and the 503rd highest crime rate of 1,261 local areas in West Northamptonshire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Kingsthorpe Grove (NN2 6NS) in the last 12 months was 66.3 per 1,000 residents and was 54.3% lower than the Kingsthorpe South average (145.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 140.0% YoY). The sharpest decline was Anti-social behaviour ( -16.7% YoY).
Violent crimes totalled 12 (β 29.5 per 1,000 residents). Year-over-year these were rising ( 140.0% ). Over the last decade, overall crime has falling ( -53.5% comparing early vs recent averages) .
In the area around Kingsthorpe Grove (NN2 6NS), the main crime hotspot is near Osborne Road. Police recorded 107 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kingsthorpe South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Osborne Road | β |
| Apr 2026 | Public order | Kingsland Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Burglary | Kingsland Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Kingsland Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Public order | Kingsland Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kingsland Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kingsland Gardens | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Kingsthorpe Grove | β |
| Apr 2026 | Anti-social behaviour | Edinburgh Road | β |
| Apr 2026 | Anti-social behaviour | Nursery Lane | β |
| Apr 2026 | Violence and sexual offences | Nursery Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Public order | Kingsland Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Violence and sexual offences | Osborne Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Osborne Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kingsland Gardens | β |
| Apr 2026 | Criminal damage and arson | Osborne Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Osborne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Osborne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Osborne Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Osborne Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Osborne Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.