Total Crime Rate
106.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
46.3 per 1,000
May 2025 - Apr 2026Norfolk Terrace area has the 11th lowest crime rate of 48 local areas in Castle , and the 289th highest crime rate of 1,261 local areas in West Northamptonshire .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Norfolk Terrace (NN2 6HS) in the last 12 months was 106.6 per 1,000 residents and was 69.7% lower than the Castle average (351.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Other theft ( -16.7% YoY).
Violent crimes totalled 23 (≈ 46.3 per 1,000 residents). Year-over-year these were rising ( 4.5% ). Over the last decade, overall crime has falling ( -61.7% comparing early vs recent averages) .
In the area around Norfolk Terrace (NN2 6HS), the main crime hotspot is near Supermarket. Police recorded 217 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St. George| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Lower Hester Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Agnes Road | Under investigation |
| Apr 2026 | Vehicle crime | Essex Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Paul'S Road | — |
| Apr 2026 | Public order | Arnold Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Olivia Court | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Kingsthorpe Road | — |
| Apr 2026 | Anti-social behaviour | Burleigh Road | — |
| Apr 2026 | Violence and sexual offences | Burleigh Road | Under investigation |
| Apr 2026 | Vehicle crime | Balmoral Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Agnes Road | — |
| Apr 2026 | Anti-social behaviour | Agnes Road | — |
| Apr 2026 | Public order | Agnes Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Agnes Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Salisbury Street | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Stanley Street | — |
| Apr 2026 | Anti-social behaviour | Stanley Street | — |
| Apr 2026 | Drugs | Baker Street | Offender given a caution |
| Apr 2026 | Other theft | Gordon Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Gordon Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Semilong Road | — |
| Apr 2026 | Other theft | Semilong Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Monarch Road | — |
| Apr 2026 | Violence and sexual offences | Monarch Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Monarch Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | A508 | — |
| Apr 2026 | Drugs | A508 | Offender given a caution |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Agnes Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.