Total Crime Rate
84.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Semilong Terrace area has the 9th lowest crime rate of 48 local areas in Castle , and the 386th highest crime rate of 1,265 local areas in West Northamptonshire .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Semilong Terrace (NN2 6DZ) in the last 12 months was 84.5 per 1,000 residents and was 76.3% lower than the Castle average (356.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Public order ( -75.0% YoY).
Violent crimes totalled 21 (β 42.3 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -32.7% comparing early vs recent averages) .
In the area around Semilong Terrace (NN2 6DZ), the main crime hotspot is near Supermarket. Police recorded 239 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Criminal damage and arson | Gordon Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Horsley Road | β |
| Sep 2025 | Anti-social behaviour | Olivia Court | β |
| Sep 2025 | Vehicle crime | Lower Hester Street | Under investigation |
| Sep 2025 | Vehicle crime | Lower Hester Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Olivia Court | β |
| Sep 2025 | Anti-social behaviour | Olivia Court | β |
| Sep 2025 | Anti-social behaviour | Olivia Court | β |
| Sep 2025 | Anti-social behaviour | A508 | β |
| Sep 2025 | Violence and sexual offences | Gordon Street | Under investigation |
| Sep 2025 | Other theft | Gordon Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Gordon Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Gordon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Horsley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | A508 | β |
| Sep 2025 | Criminal damage and arson | A508 | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | A508 | Offender given a caution |
| Sep 2025 | Vehicle crime | A508 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Essex Terrace | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Naseby Street | β |
| Sep 2025 | Anti-social behaviour | Naseby Street | β |
| Sep 2025 | Anti-social behaviour | Naseby Street | β |
| Sep 2025 | Anti-social behaviour | Naseby Street | β |
| Sep 2025 | Criminal damage and arson | Burleigh Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kingsthorpe Road | Under investigation |
| Sep 2025 | Vehicle crime | Horsley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Olivia Court | β |
| Sep 2025 | Violence and sexual offences | Kingsthorpe Road | Under investigation |
| Sep 2025 | Public order | Marriott Street | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.