Total Crime Rate
85.7 per 1,000
All offences · Oct 2024 - Sep 2025Laburnum Crescent area has the 64th highest crime rate of 130 local areas in Clover Hill , and the 369th highest crime rate of 1,080 local areas in North Northamptonshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Laburnum Crescent (NN16 9PJ) in the last 12 months was 85.7 per 1,000 residents and was 37.8% lower than the Clover Hill average (137.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 22 (≈ 43.8 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has rising ( 31.7% comparing early vs recent averages) .
In the area around Laburnum Crescent (NN16 9PJ), the highest concentration of overall crime is near Supermarket, where police recorded 44 incidents. Violent and public-order offences occur most often near Weekley Glebe Road (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clover Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Walnut Crescent | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Weekley Glebe Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Weekley Glebe Road | Under investigation |
| Sep 2025 | Public order | Weekley Glebe Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Weekley Glebe Road | — |
| Sep 2025 | Anti-social behaviour | Weekley Glebe Road | — |
| Sep 2025 | Violence and sexual offences | Lupin Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Lupin Close | — |
| Sep 2025 | Violence and sexual offences | Dahlia Road | Under investigation |
| Sep 2025 | Other theft | Dahlia Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dahlia Road | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Weekley Glebe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Judith Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Elizabeth Road | Under investigation |
| Sep 2025 | Public order | Judith Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cherry Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Almond Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sycamore Close | — |
| Sep 2025 | Criminal damage and arson | Birch Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Elizabeth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Primrose Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Elizabeth Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Bluebell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Elizabeth Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.