Total Crime Rate
645.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
243.2 per 1,000
May 2025 - Apr 2026Field Street Avenue area has the 5th highest crime rate of 129 local areas in Clover Hill , and the 13th highest crime rate of 1,075 local areas in North Northamptonshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Field Street Avenue (NN16 8EP) in the last 12 months was 645.7 per 1,000 residents and was 400.0% higher than the Clover Hill average (129.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 56 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2025. The fastest-growing crime category was Burglary ( 80.0% YoY). The sharpest decline was Drugs ( -57.1% YoY).
Violent crimes totalled 81 (≈ 243.2 per 1,000 residents). Year-over-year these were falling ( -22.1% ). Over the last decade, overall crime has falling ( -61.7% comparing early vs recent averages) .
In the area around Field Street Avenue (NN16 8EP), the highest concentration of overall crime is near Petrol Station, where police recorded 202 incidents. Violent and public-order offences occur most often near Silver Street (70 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Northall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Union Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Meeting Lane | — |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Gold Street | Under investigation |
| Apr 2026 | Shoplifting | Gold Street | Under investigation |
| Apr 2026 | Shoplifting | Gold Street | Under investigation |
| Apr 2026 | Public order | Gold Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Gold Street | — |
| Apr 2026 | Violence and sexual offences | Meeting Lane | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Crispin Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Other theft | Crispin Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Crispin Place | — |
| Apr 2026 | Other theft | Martha Wallis Court | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Rockingham Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Rockingham Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Upper Street | — |
| Apr 2026 | Drugs | Parking Area | Under investigation |
| Apr 2026 | Other theft | Windsor Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Public order | Silver Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Crown Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Silver Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.