Total Crime Rate
484.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
234.8 per 1,000
May 2025 - Apr 2026Edith Street area has the 10th highest crime rate of 48 local areas in Castle , and the 30th highest crime rate of 1,261 local areas in West Northamptonshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Edith Street (NN1 5EP) in the last 12 months was 484.1 per 1,000 residents and was 37.6% higher than the Castle average (351.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 56 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Robbery ( 40.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 81 (≈ 234.8 per 1,000 residents). Year-over-year these were flat ( 1.3% ). Over the last decade, overall crime has falling ( -64.5% comparing early vs recent averages) .
In the area around Edith Street (NN1 5EP), the main crime hotspot is near Hospital. Police recorded 213 crimes here, including 151 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Portland Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Portland Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Wilberforce Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Portland Place | — |
| Apr 2026 | Anti-social behaviour | Portland Place | — |
| Apr 2026 | Public order | Portland Place | Unable to prosecute suspect |
| Apr 2026 | Public order | Portland Place | Unable to prosecute suspect |
| Apr 2026 | Public order | Portland Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Portland Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Vernon Street | — |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Anti-social behaviour | Vernon Street | — |
| Apr 2026 | Anti-social behaviour | Vernon Street | — |
| Apr 2026 | Violence and sexual offences | Vernon Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Vernon Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Vehicle crime | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Hospital | Awaiting court outcome |
| Apr 2026 | Public order | Hospital | Unable to prosecute suspect |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Other theft | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Robbery | St Edmund'S Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.