Total Crime Rate
852.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
227.3 per 1,000
May 2025 - Apr 2026The City area has the 3rd highest crime rate of 54 local areas in Beeston Central , and the 3rd highest crime rate of 367 local areas in Broxtowe .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around The City (NG9 2ED) in the last 12 months was 852.3 per 1,000 residents and was 560.7% higher than the Beeston Central average (129.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 136 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 80 (≈ 227.3 per 1,000 residents). Year-over-year these were rising ( 15.9% ). Over the last decade, overall crime has falling ( -35.1% comparing early vs recent averages) .
In the area around The City (NG9 2ED), the main crime hotspot is near Roberts Yard. Police recorded 64 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Beeston Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Roberts Yard | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | High Road | Under investigation |
| Apr 2026 | Violence and sexual offences | High Road | Under investigation |
| Apr 2026 | Violence and sexual offences | High Road | Under investigation |
| Apr 2026 | Anti-social behaviour | The City | — |
| Apr 2026 | Anti-social behaviour | The City | — |
| Apr 2026 | Violence and sexual offences | Broadgate Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Broadgate Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Portland Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nether Street | Under investigation |
| Apr 2026 | Public order | High Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Cedar Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Roberts Yard | — |
| Apr 2026 | Other theft | Roberts Yard | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Roberts Yard | Under investigation |
| Apr 2026 | Robbery | High Road | Under investigation |
| Apr 2026 | Vehicle crime | High Road | Under investigation |
| Apr 2026 | Possession of weapons | High Road | Under investigation |
| Apr 2026 | Vehicle crime | Myrtle Grove | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | High Road | — |
| Apr 2026 | Anti-social behaviour | Thyra Grove | — |
| Apr 2026 | Anti-social behaviour | Thyra Grove | — |
| Apr 2026 | Vehicle crime | Thyra Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Thyra Grove | Under investigation |
| Apr 2026 | Possession of weapons | King Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.