Total Crime Rate
66.7 per 1,000
All offences · Oct 2024 - Sep 2025Dovecote Lane area has the 24th highest crime rate of 54 local areas in Beeston Central , and the 127th highest crime rate of 366 local areas in Broxtowe .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dovecote Lane (NG9 1JG) in the last 12 months was 66.7 per 1,000 residents and was 44.3% lower than the Beeston Central average (119.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 7 (≈ 29.2 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has falling ( -39.8% comparing early vs recent averages) .
In the area around Dovecote Lane (NG9 1JG), the highest concentration of overall crime is near Supermarket, where police recorded 181 incidents. Violent and public-order offences occur most often near Waterloo Road (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Beeston Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Ireland Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Barton Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Further action is not in the public interest |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Grove Street | — |
| Sep 2025 | Anti-social behaviour | Henry Road | — |
| Sep 2025 | Vehicle crime | Barton Street | Under investigation |
| Sep 2025 | Burglary | County Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | County Close | Under investigation |
| Sep 2025 | Violence and sexual offences | County Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Queens Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Queens Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Waterloo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Owen Jenkins Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Barton Street | — |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Drugs | Redwood Crescent | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.