Total Crime Rate
294.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Beckley Road area has the 7th highest crime rate of 67 local areas in Aspley , and the 105th highest crime rate of 939 local areas in Nottingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Beckley Road (NG8 6GU) in the last 12 months was 294.6 per 1,000 residents and was 131.6% higher than the Aspley average (127.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 48 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 700.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 56 (β 144.7 per 1,000 residents). Year-over-year these were rising ( 51.4% ). Over the last decade, overall crime has falling ( -39.3% comparing early vs recent averages) .
In the area around Beckley Road (NG8 6GU), the highest concentration of overall crime is near Alwyn Road, where police recorded 38 incidents. Violent and public-order offences occur most often near Beckley Road (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Aspley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Frinton Road | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Other theft | Fenwick Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Fenwick Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shipley Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shipley Road | Under investigation |
| Sep 2025 | Robbery | Shipley Road | Under investigation |
| Sep 2025 | Public order | Shipley Road | Under investigation |
| Sep 2025 | Vehicle crime | Denton Green | Under investigation |
| Sep 2025 | Public order | Park/Open Space | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Violence and sexual offences | Shipley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Public order | Alwyn Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Public order | Whitwell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitwell Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Alwyn Road | β |
| Sep 2025 | Public order | Alwyn Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Alwyn Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alwyn Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
| Sep 2025 | Anti-social behaviour | Park/Open Space | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.