Total Crime Rate
80.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
33.0 per 1,000
May 2025 - Apr 2026Jasmine Close area has the 23rd lowest crime rate of 66 local areas in Aspley , and the 385th lowest crime rate of 934 local areas in Nottingham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Jasmine Close (NG8 6GG) in the last 12 months was 80.2 per 1,000 residents and was 33.0% lower than the Aspley average (119.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -66.7% YoY).
Violent crimes totalled 7 (≈ 33.0 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -76.3% comparing early vs recent averages) .
In the area around Jasmine Close (NG8 6GG), the highest concentration of overall crime is near Supermarket, where police recorded 110 incidents. Violent and public-order offences occur most often near Denewood Crescent (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Nottingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Bradfield Road | — |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Other theft | Whitwell Close | Under investigation |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | Westleigh Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Westleigh Road | Under investigation |
| Apr 2026 | Bicycle theft | Westleigh Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Bradfield Road | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Fircroft Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Fircroft Avenue | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Denewood Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Denewood Crescent | Under investigation |
| Apr 2026 | Vehicle crime | Denewood Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Other crime | Yatesbury Crescent | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Yatesbury Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Bracken Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.