Total Crime Rate
169.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Wigman Road area has the 23rd highest crime rate of 67 local areas in Aspley , and the 241st highest crime rate of 939 local areas in Nottingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Wigman Road (NG8 4AJ) in the last 12 months was 169.7 per 1,000 residents and was 33.5% higher than the Aspley average (127.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 150.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 20 (β 73.8 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has rising ( 76.3% comparing early vs recent averages) .
In the area around Wigman Road (NG8 4AJ), the main crime hotspot is near Cheadle Close. Police recorded 33 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Aspley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Edge Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Melford Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Martin'S Road | β |
| Sep 2025 | Violence and sexual offences | St Martin'S Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Martin'S Close | Under investigation |
| Sep 2025 | Anti-social behaviour | St Martin'S Close | β |
| Sep 2025 | Violence and sexual offences | Strelley Road | Under investigation |
| Sep 2025 | Vehicle crime | Greaves Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Greaves Close | β |
| Sep 2025 | Other crime | Police Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | St Martin'S Close | β |
| Sep 2025 | Anti-social behaviour | Wootton Close | β |
| Sep 2025 | Public order | White Lodge Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Moor Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Edge Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Edge Way | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | White Lodge Gardens | Under investigation |
| Sep 2025 | Drugs | Cheadle Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Cheadle Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Fairnley Road | β |
| Sep 2025 | Anti-social behaviour | Hornchurch Road | β |
| Sep 2025 | Criminal damage and arson | Moor Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.