Total Crime Rate
25.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.3 per 1,000
May 2025 - Apr 2026Southfield Road area has the 7th lowest crime rate of 89 local areas in Hyson Green & Arboretum , and the 93rd lowest crime rate of 934 local areas in Nottingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Southfield Road (NG8 3PH) in the last 12 months was 25.6 per 1,000 residents and was 86.6% lower than the Hyson Green & Arboretum average (190.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -14.3% YoY).
Violent crimes totalled 7 (≈ 16.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -14.6% comparing early vs recent averages) .
In the area around Southfield Road (NG8 3PH), the main crime hotspot is near Marchwood Close. Police recorded 42 crimes here, including 23 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nottingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Marchwood Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Marchwood Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Westholme Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Westholme Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Westholme Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Vale Crescent North | Under investigation |
| Apr 2026 | Criminal damage and arson | Marchwood Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Westholme Gardens | Under investigation |
| Apr 2026 | Other theft | Franklyn Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dorothy Grove | — |
| Apr 2026 | Burglary | Southfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Southfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Southfield Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Holbeck Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Holbeck Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Southfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Holbeck Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Southfield Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.