Total Crime Rate
300.0 per 1,000
All offences · Oct 2024 - Sep 2025Highwood Avenue area has the 6th highest crime rate of 67 local areas in Aspley , and the 98th highest crime rate of 939 local areas in Nottingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Highwood Avenue (NG8 3AF) in the last 12 months was 300.0 per 1,000 residents and was 135.9% higher than the Aspley average (127.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 133.3% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 35 (≈ 116.7 per 1,000 residents). Year-over-year these were falling ( -23.9% ). Over the last decade, overall crime has falling ( -27.4% comparing early vs recent averages) .
In the area around Highwood Avenue (NG8 3AF), the highest concentration of overall crime is near Parking Area, where police recorded 95 incidents. Violent and public-order offences occur most often near Bracken Close (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Aspley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Denewood Crescent | — |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Camrose Close | Under investigation |
| Sep 2025 | Drugs | Camrose Close | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Camrose Close | Under investigation |
| Sep 2025 | Bicycle theft | Highwood Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bracken Close | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Camrose Close | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Under investigation |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Drugs | Fircroft Avenue | Local resolution |
| Sep 2025 | Burglary | Fircroft Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Denewood Crescent | Under investigation |
| Sep 2025 | Burglary | Denewood Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Denewood Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.