Total Crime Rate
176.9 per 1,000
All offences · Oct 2024 - Sep 2025Eland Street area has the 23rd highest crime rate of 70 local areas in Berridge , and the 227th highest crime rate of 939 local areas in Nottingham .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Eland Street (NG7 7DT) in the last 12 months was 176.9 per 1,000 residents and was 45.9% higher than the Berridge average (121.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 400.0% YoY). The sharpest decline was Violence and sexual offences ( -42.9% YoY).
Violent crimes totalled 20 (≈ 76.9 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -37.2% comparing early vs recent averages) .
In the area around Eland Street (NG7 7DT), the main crime hotspot is near Pearson Street. Police recorded 307 crimes here, including 209 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Berridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Charlesworth Avenue | — |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pearson Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Pearson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pearson Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Pearson Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Pearson Street | Awaiting court outcome |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pearson Street | Awaiting court outcome |
| Sep 2025 | Public order | Pearson Street | Awaiting court outcome |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Public order | Pearson Street | Awaiting court outcome |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Public order | Pearson Street | Awaiting court outcome |
| Sep 2025 | Public order | Pearson Street | Under investigation |
| Sep 2025 | Other theft | Pearson Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Pearson Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Pearson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pearson Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Pearson Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Malt Cottages | Under investigation |
| Sep 2025 | Violence and sexual offences | Rosetta Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Rosetta Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | North Gate | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | North Gate | — |
| Sep 2025 | Violence and sexual offences | Delta Street | Formal action is not in the public interest |
| Sep 2025 | Drugs | Delta Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.