Total Crime Rate
100.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Central Avenue area has the 35th highest crime rate of 70 local areas in Berridge , and the 431st highest crime rate of 939 local areas in Nottingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Central Avenue (NG7 7AF) in the last 12 months was 100.0 per 1,000 residents and was 17.5% lower than the Berridge average (121.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 13 (β 54.2 per 1,000 residents). Year-over-year these were rising ( 44.4% ). Over the last decade, overall crime has falling ( -50.3% comparing early vs recent averages) .
In the area around Central Avenue (NG7 7AF), the highest concentration of overall crime is near Beech Avenue, where police recorded 38 incidents. Violent and public-order offences occur most often near Falcon Street (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Berridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Shaftesbury Street | β |
| Sep 2025 | Vehicle crime | Linette Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Falcon Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Falcon Grove | β |
| Sep 2025 | Violence and sexual offences | Central Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Central Avenue | β |
| Sep 2025 | Anti-social behaviour | Central Avenue | β |
| Sep 2025 | Other theft | Langtry Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sandon Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Sandon Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Maud Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Maud Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Poplar Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Poplar Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Warren Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Warren Avenue | β |
| Sep 2025 | Violence and sexual offences | Central Avenue | Under investigation |
| Sep 2025 | Drugs | Gladys Street | Local resolution |
| Sep 2025 | Violence and sexual offences | East Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Ford Street North | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Albany Road | β |
| Sep 2025 | Violence and sexual offences | Beech Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Beech Avenue | Under investigation |
| Sep 2025 | Public order | Hedley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | East Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Alma Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Falcon Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Falcon Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Alma Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.