Total Crime Rate
328.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
149.2 per 1,000
May 2025 - Apr 2026Berridge Road area has the 8th highest crime rate of 70 local areas in Berridge , and the 91st highest crime rate of 934 local areas in Nottingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Berridge Road (NG7 5LF) in the last 12 months was 328.7 per 1,000 residents and was 164.7% higher than the Berridge average (124.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 46 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 64 (≈ 149.2 per 1,000 residents). Year-over-year these were falling ( -9.9% ). Over the last decade, overall crime has falling ( -33.9% comparing early vs recent averages) .
In the area around Berridge Road (NG7 5LF), the highest concentration of overall crime is near Supermarket, where police recorded 121 incidents. Violent and public-order offences occur most often near Lindley Terrace (42 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Nottingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Lynmouth Crescent | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Bicycle theft | Hazelwood Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Other theft | Grundy Street | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Other crime | Wordsworth Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Grimston Road | Under investigation |
| Apr 2026 | Public order | Grimston Road | Under investigation |
| Apr 2026 | Burglary | Grimston Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fretwell Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Fretwell Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Craven Road | — |
| Apr 2026 | Shoplifting | Fretwell Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Osborne Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Osborne Street | — |
| Apr 2026 | Public order | Craven Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Drugs | Wallan Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wallan Street | Under investigation |
| Apr 2026 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Berridge Road West | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Berridge Road West | Under investigation |
| Apr 2026 | Drugs | Berridge Road West | Formal action is not in the public interest |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.