Total Crime Rate
409.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
248.3 per 1,000
May 2025 - Apr 2026Gauntley Street area has the 8th highest crime rate of 89 local areas in Hyson Green & Arboretum , and the 61st highest crime rate of 934 local areas in Nottingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Gauntley Street (NG7 5HF) in the last 12 months was 409.4 per 1,000 residents and was 114.7% higher than the Hyson Green & Arboretum average (190.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Public order with 54 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 111 (≈ 248.3 per 1,000 residents). Year-over-year these were falling ( -5.9% ). Over the last decade, overall crime has falling ( -56.1% comparing early vs recent averages) .
In the area around Gauntley Street (NG7 5HF), the main crime hotspot is near Police Station. Police recorded 88 crimes here, including 66 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hyson Green & Arboretum| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Charlesworth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Radford Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Wilkinson Street | — |
| Apr 2026 | Other theft | Scotholme Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Scotholme Avenue | — |
| Apr 2026 | Violence and sexual offences | Selhurst Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Charlesworth Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Belton Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Randal Gardens | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Randal Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shipstone Street | — |
| Apr 2026 | Violence and sexual offences | Radford Road | Under investigation |
| Apr 2026 | Robbery | Radford Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Wilkinson Street | — |
| Apr 2026 | Other theft | Radford Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Ashwell Gardens | — |
| Apr 2026 | Anti-social behaviour | Ashwell Gardens | — |
| Apr 2026 | Drugs | Ashwell Gardens | Under investigation |
| Apr 2026 | Possession of weapons | Ashwell Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ashwell Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Apr 2026 | Public order | Police Station | Under investigation |
| Apr 2026 | Drugs | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Wilkinson Street | — |
| Apr 2026 | Public order | Selhurst Court | Under investigation |
| Apr 2026 | Public order | Scotholme Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Carver Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.