Total Crime Rate
71.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
25.8 per 1,000
May 2025 - Apr 2026Walter Street area has the 29th lowest crime rate of 89 local areas in Hyson Green & Arboretum , and the 344th lowest crime rate of 934 local areas in Nottingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Walter Street (NG7 4GD) in the last 12 months was 71.0 per 1,000 residents and was 62.8% lower than the Hyson Green & Arboretum average (190.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 4 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -60.0% YoY).
Violent crimes totalled 4 (≈ 25.8 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -70.4% comparing early vs recent averages) .
In the area around Walter Street (NG7 4GD), the main crime hotspot is near Arthur Street. Police recorded 113 crimes here, including 47 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hyson Green & Arboretum| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | St Helen'S Street | Under investigation |
| Apr 2026 | Robbery | St Helen'S Street | Under investigation |
| Apr 2026 | Burglary | Gedling Grove | Under investigation |
| Apr 2026 | Possession of weapons | Gedling Grove | Under investigation |
| Apr 2026 | Public order | Gedling Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gedling Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Gedling Grove | Under investigation |
| Apr 2026 | Bicycle theft | St Helen'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | St Helen'S Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Newdigate Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Holden Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Newdigate Street | Under investigation |
| Apr 2026 | Other theft | Newdigate Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Helen'S Street | Under investigation |
| Apr 2026 | Burglary | Newdigate Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Newdigate Street | — |
| Apr 2026 | Other theft | Russell Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Larkdale Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Burns Street | Under investigation |
| Apr 2026 | Burglary | Burns Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Ayr Street | Under investigation |
| Apr 2026 | Possession of weapons | Tennyson Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Lawson Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Wildman Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Wood Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Wood Street | Under investigation |
| Apr 2026 | Public order | Wood Street | Under investigation |
| Apr 2026 | Drugs | Tennyson Street | Under investigation |
| Apr 2026 | Possession of weapons | Tennyson Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Tennyson Street | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.