Total Crime Rate
371.8 per 1,000
All offences · Oct 2024 - Sep 2025Burns Street area has the 7th highest crime rate of 89 local areas in Hyson Green & Arboretum , and the 69th highest crime rate of 939 local areas in Nottingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Burns Street (NG7 4DS) in the last 12 months was 371.8 per 1,000 residents and was 112.5% higher than the Hyson Green & Arboretum average (175.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 61 offences recorded. The least common crime was Other crime with 3 cases , up 50.0% compared to 2024. The fastest-growing crime category was Burglary ( 62.5% YoY). The sharpest decline was Anti-social behaviour ( -59.6% YoY).
Violent crimes totalled 96 (≈ 163.0 per 1,000 residents). Year-over-year these were falling ( -20.7% ). Over the last decade, overall crime has falling ( -29.1% comparing early vs recent averages) .
In the area around Burns Street (NG7 4DS), the highest concentration of overall crime is near Arthur Street, where police recorded 111 incidents. Violent and public-order offences occur most often near Gedling Grove (47 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hyson Green & Arboretum| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Lawson Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Arthur Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Waverley Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Forest Road West | — |
| Sep 2025 | Anti-social behaviour | Forest Road West | — |
| Sep 2025 | Violence and sexual offences | Forest Road West | Under investigation |
| Sep 2025 | Vehicle crime | Gamble Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Lawson Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Burns Street | — |
| Sep 2025 | Other crime | Burns Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Arthur Street | Under investigation |
| Sep 2025 | Burglary | Gedling Grove | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Oliver Close | Under investigation |
| Sep 2025 | Burglary | Gedling Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Cromwell Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Gedling Grove | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Gedling Grove | Under investigation |
| Sep 2025 | Other theft | Gedling Grove | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Gedling Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Gedling Grove | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Arthur Street | — |
| Sep 2025 | Criminal damage and arson | Arthur Street | Under investigation |
| Sep 2025 | Burglary | Montgomery Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Goodwin Street | Under investigation |
| Sep 2025 | Shoplifting | Arthur Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Portland Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Stoneleigh Street | — |
| Sep 2025 | Public order | Balmoral Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Balmoral Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Balmoral Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.