Total Crime Rate
108.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Bentinck Road area has the 32nd highest crime rate of 70 local areas in Berridge , and the 389th highest crime rate of 939 local areas in Nottingham .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Bentinck Road (NG7 4AD) in the last 12 months was 108.7 per 1,000 residents and was 10.4% lower than the Berridge average (121.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Anti-social behaviour ( -81.3% YoY).
Violent crimes totalled 18 (β 48.9 per 1,000 residents). Year-over-year these were falling ( -28.0% ). Over the last decade, overall crime has falling ( -39.7% comparing early vs recent averages) .
In the area around Bentinck Road (NG7 4AD), the highest concentration of overall crime is near Weston Avenue, where police recorded 81 incidents. Violent and public-order offences occur most often near Denison Street (41 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Berridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Collison Street | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other crime | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Public order | Hardy Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hardy Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hardy Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hardy Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Forest Road West | β |
| Sep 2025 | Anti-social behaviour | Forest Road West | β |
| Sep 2025 | Violence and sexual offences | Forest Road West | Under investigation |
| Sep 2025 | Other theft | Peveril Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Peveril Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Public order | Hawksley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Argyle Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Argyle Street | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Argyle Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Independent Street | Under investigation |
| Sep 2025 | Burglary | Terrace Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Terrace Street | β |
| Sep 2025 | Anti-social behaviour | Terrace Street | β |
| Sep 2025 | Public order | Lake Street | Under investigation |
| Sep 2025 | Theft from the person | Hawksley Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.