Total Crime Rate
198.7 per 1,000
All offences · Oct 2024 - Sep 2025Clapham Street area has the 27th highest crime rate of 89 local areas in Hyson Green & Arboretum , and the 189th highest crime rate of 939 local areas in Nottingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Clapham Street (NG7 3FE) in the last 12 months was 198.7 per 1,000 residents and was 13.5% higher than the Hyson Green & Arboretum average (175.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 350.0% YoY). The sharpest decline was Public order ( -20.0% YoY).
Violent crimes totalled 30 (≈ 99.3 per 1,000 residents). Year-over-year these were rising ( 57.9% ). Over the last decade, overall crime has falling ( -23.8% comparing early vs recent averages) .
In the area around Clapham Street (NG7 3FE), the highest concentration of overall crime is near Supermarket, where police recorded 140 incidents. Violent and public-order offences occur most often near Radford Grove Lane (39 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hyson Green & Arboretum| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Deakins Place | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Awaiting court outcome |
| Sep 2025 | Robbery | Redoubt Street | Under investigation |
| Sep 2025 | Other theft | Redoubt Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Redoubt Street | — |
| Sep 2025 | Anti-social behaviour | Redoubt Street | — |
| Sep 2025 | Anti-social behaviour | Redoubt Street | — |
| Sep 2025 | Vehicle crime | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cobden Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Cobden Street | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Redoubt Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Dulwich Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Drugs | Bastion Street | Under investigation |
| Sep 2025 | Other crime | Lonsdale Road | Under investigation |
| Sep 2025 | Vehicle crime | Lonsdale Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cleveland Close | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Redoubt Street | Under investigation |
| Sep 2025 | Shoplifting | Redoubt Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Redoubt Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Warner Street | Awaiting court outcome |
| Sep 2025 | Burglary | Warner Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hartley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hartley Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.