Total Crime Rate
0.0 per 1,000
All offences · Oct 2024 - Sep 2025The area nearest to Lenton Manor didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Lenton Manor (NG7 2FW) in the last 12 months was 0 per 1,000 residents .
In the area around Lenton Manor (NG7 2FW), the main crime hotspot is near Arnesby Road. Police recorded 25 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Arnesby Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Old Church Street | Local resolution |
| Sep 2025 | Public order | Rathmines Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Gregory Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gregory Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Peregrine Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Peregrine Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Peregrine Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lenton Manor | Under investigation |
| Sep 2025 | Drugs | Old Church Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sherwin Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Ingham Grove | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Midland Avenue | Under investigation |
| Sep 2025 | Burglary | Sherwin Grove | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Old Church Street | Under investigation |
| Sep 2025 | Burglary | Sherwin Grove | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Johnson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Church Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Old Church Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Forsythia Gardens | Under investigation |
| Sep 2025 | Public order | Forsythia Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Coleby Avenue | — |
| Sep 2025 | Violence and sexual offences | Cycle Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Ingham Grove | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Ingham Grove | Unable to prosecute suspect |
| Sep 2025 | Public order | Arnesby Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Arnesby Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Martinmass Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Martinmass Close | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Ingham Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.