Total Crime Rate
9.5 per 1,000
All offences · Oct 2024 - Sep 2025Tattershall Drive area has the 4th lowest crime rate of 170 local areas in Castle , and the 25th lowest crime rate of 939 local areas in Nottingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Tattershall Drive (NG7 1BX) in the last 12 months was 9.5 per 1,000 residents and was 98.5% lower than the Castle average (635.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. All major crime categories fell. The sharpest drop was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 2 (≈ 6.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -38.8% comparing early vs recent averages) .
In the area around Tattershall Drive (NG7 1BX), the main crime hotspot is near Cottage Terrace. Police recorded 155 crimes here, including 75 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Tunnel Road | Local resolution |
| Sep 2025 | Vehicle crime | Cottage Terrace | Under investigation |
| Sep 2025 | Criminal damage and arson | Cottage Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cottage Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Cottage Terrace | Under investigation |
| Sep 2025 | Public order | Cottage Terrace | Under investigation |
| Sep 2025 | Theft from the person | Cottage Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Cottage Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cottage Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Newcastle Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Cottage Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Cottage Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Cottage Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cottage Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Cottage Terrace | Under investigation |
| Sep 2025 | Other crime | Cottage Terrace | Under investigation |
| Sep 2025 | Drugs | Upper College Street | Local resolution |
| Sep 2025 | Anti-social behaviour | Cottage Terrace | — |
| Sep 2025 | Vehicle crime | Cottage Terrace | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Newcastle Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Oxford Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Clare Valley | Under investigation |
| Sep 2025 | Anti-social behaviour | Oxford Street | — |
| Sep 2025 | Anti-social behaviour | Newcastle Terrace | — |
| Sep 2025 | Vehicle crime | Cavendish Crescent South | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Friars Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Hermitage Walk | — |
| Sep 2025 | Vehicle crime | Tennis Drive | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.