Total Crime Rate
164.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
71.3 per 1,000
May 2025 - Apr 2026Greasley Street area has the 8th highest crime rate of 29 local areas in Bulwell , and the 259th highest crime rate of 934 local areas in Nottingham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Greasley Street (NG6 8NG) in the last 12 months was 164.2 per 1,000 residents and was 4.5% lower than the Bulwell average (171.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Public order ( -85.7% YoY).
Violent crimes totalled 33 (≈ 71.3 per 1,000 residents). Year-over-year these were falling ( -13.2% ). Over the last decade, overall crime has falling ( -63.0% comparing early vs recent averages) .
In the area around Greasley Street (NG6 8NG), the highest concentration of overall crime is near Stafford Avenue, where police recorded 39 incidents. Violent and public-order offences occur most often near Gaul Street (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bulwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Stock Well | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lathkill Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Stafford Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Stafford Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Barry Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Tishbite Street | — |
| Apr 2026 | Violence and sexual offences | Tishbite Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Commercial Road | Under investigation |
| Apr 2026 | Drugs | Lathkill Close | Local resolution |
| Apr 2026 | Anti-social behaviour | Commercial Road | — |
| Apr 2026 | Possession of weapons | Abercarn Close | Under investigation |
| Apr 2026 | Other crime | Newmarket Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Newmarket Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Lathkill Close | Unable to prosecute suspect |
| Apr 2026 | Public order | Lathkill Close | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Lathkill Close | Action to be taken by another organisation |
| Apr 2026 | Criminal damage and arson | Barry Street | Under investigation |
| Apr 2026 | Other crime | Lillington Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Belgrave Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Clayfield Close | Under investigation |
| Apr 2026 | Other theft | Gaul Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gaul Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gaul Street | Under investigation |
| Apr 2026 | Other crime | Third Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.