Total Crime Rate
41.8 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
16.1 per 1,000
May 2025 - Apr 2026Kempsey Close area has the 12th lowest crime rate of 44 local areas in Bulwell Forest , and the 183rd lowest crime rate of 934 local areas in Nottingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Kempsey Close (NG5 9LD) in the last 12 months was 41.8 per 1,000 residents and was 59.6% lower than the Bulwell Forest average (103.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -25.0% YoY).
Violent crimes totalled 5 (β 16.1 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -78.0% comparing early vs recent averages) .
In the area around Kempsey Close (NG5 9LD), the main crime hotspot is near Supermarket. Police recorded 66 crimes here, including 11 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nottingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Possession of weapons | Burndale Walk | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Witney Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Violence and sexual offences | Top Valley Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
| Apr 2026 | Violence and sexual offences | Celandine Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Celandine Close | β |
| Apr 2026 | Anti-social behaviour | Celandine Close | β |
| Apr 2026 | Anti-social behaviour | Celandine Close | β |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Comfrey Close | β |
| Apr 2026 | Anti-social behaviour | Verder Grove | β |
| Apr 2026 | Anti-social behaviour | Verder Grove | β |
| Apr 2026 | Anti-social behaviour | Chichester Close | β |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Supermarket | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.