Total Crime Rate
537.5 per 1,000
All offences · Oct 2024 - Sep 2025Nottingham Road area has the highest crime rate of 23 local areas in Daybrook , and the 6th highest crime rate of 385 local areas in Gedling .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Nottingham Road (NG5 6LA) in the last 12 months was 537.5 per 1,000 residents and was 374.9% higher than the Daybrook average (113.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 41 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 160.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 55 (≈ 171.9 per 1,000 residents). Year-over-year these were rising ( 77.4% ). Over the last decade, overall crime has falling ( -49.2% comparing early vs recent averages) .
In the area around Nottingham Road (NG5 6LA), the main crime hotspot is near Hallam'S Lane. Police recorded 99 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Daybrook| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Clinton Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Nottingham Road | — |
| Sep 2025 | Violence and sexual offences | Central Avenue South | Under investigation |
| Sep 2025 | Theft from the person | Church Drive East | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Drugs | Supermarket | Under investigation |
| Sep 2025 | Drugs | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | Nottingham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Nottingham Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Central Avenue South | — |
| Sep 2025 | Anti-social behaviour | Nottingham Road | — |
| Sep 2025 | Anti-social behaviour | Nottingham Road | — |
| Sep 2025 | Anti-social behaviour | Nottingham Road | — |
| Sep 2025 | Public order | Nottingham Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Hallam'S Lane | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Hallam'S Lane | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Clinton Street | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Hallam'S Lane | — |
| Sep 2025 | Shoplifting | Hallam'S Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | George Street | Under investigation |
| Sep 2025 | Shoplifting | Hallam'S Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Hallam'S Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Hallam'S Lane | Awaiting court outcome |
| Sep 2025 | Shoplifting | Hallam'S Lane | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.