Total Crime Rate
77.2 per 1,000
All offences · Oct 2024 - Sep 2025Danethorpe Vale area has the 11th lowest crime rate of 25 local areas in Sherwood , and the 399th lowest crime rate of 939 local areas in Nottingham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Danethorpe Vale (NG5 3DA) in the last 12 months was 77.2 per 1,000 residents and was 40.5% lower than the Sherwood average (129.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 7 (≈ 28.5 per 1,000 residents). Year-over-year these were falling ( -41.7% ). Over the last decade, overall crime has falling ( -23.7% comparing early vs recent averages) .
In the area around Danethorpe Vale (NG5 3DA), the main crime hotspot is near Supermarket. Police recorded 115 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sherwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Hardwick Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pump Works Close | Local resolution |
| Sep 2025 | Vehicle crime | Pump Works Close | Under investigation |
| Sep 2025 | Public order | Pump Works Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Pump Works Close | Under investigation |
| Sep 2025 | Drugs | Pump Works Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Pump Works Close | — |
| Sep 2025 | Criminal damage and arson | Trevose Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Trevose Gardens | — |
| Sep 2025 | Drugs | Tithby Drive | Under investigation |
| Sep 2025 | Public order | Hall Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Collin Green | Under investigation |
| Sep 2025 | Anti-social behaviour | Markham Crescent | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Oxton Avenue | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Collin Green | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.