Total Crime Rate
151.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
44.5 per 1,000
May 2025 - Apr 2026Scotland Road area has the 13th highest crime rate of 52 local areas in Basford , and the 285th highest crime rate of 934 local areas in Nottingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Scotland Road (NG5 1GR) in the last 12 months was 151.3 per 1,000 residents and was 34.0% higher than the Basford average (113.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 22 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 125.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 15 (≈ 44.5 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -71.7% comparing early vs recent averages) .
In the area around Scotland Road (NG5 1GR), the main crime hotspot is near Pearson Street. Police recorded 334 crimes here, including 241 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Basford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Vernon Avenue | — |
| Apr 2026 | Criminal damage and arson | Pearson Street | Awaiting court outcome |
| Apr 2026 | Public order | Pearson Street | Under investigation |
| Apr 2026 | Public order | Pearson Street | Under investigation |
| Apr 2026 | Public order | Pearson Street | Offender given a caution |
| Apr 2026 | Public order | Pearson Street | Under investigation |
| Apr 2026 | Public order | Pearson Street | Offender given a caution |
| Apr 2026 | Public order | Pearson Street | Awaiting court outcome |
| Apr 2026 | Public order | Pearson Street | Offender given a caution |
| Apr 2026 | Public order | Pearson Street | Under investigation |
| Apr 2026 | Public order | Pearson Street | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Pearson Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Pearson Street | Formal action is not in the public interest |
| Apr 2026 | Criminal damage and arson | Pearson Street | Awaiting court outcome |
| Apr 2026 | Public order | Pearson Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Pearson Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Pearson Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Norburn Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Norburn Crescent | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Norburn Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Reigate Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Fairfax Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Fairfax Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fairfax Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Fairfax Close | Under investigation |
| Apr 2026 | Public order | Pearson Street | Under investigation |
| Apr 2026 | Public order | Pearson Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Fairfax Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Chatsworth Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.