Total Crime Rate
48.4 per 1,000
All offences · Oct 2024 - Sep 2025Vicarage Close area has the 14th lowest crime rate of 70 local areas in Berridge , and the 238th lowest crime rate of 939 local areas in Nottingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Vicarage Close (NG5 1GH) in the last 12 months was 48.4 per 1,000 residents and was 60.1% lower than the Berridge average (121.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other theft ( 50.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 6 (≈ 12.6 per 1,000 residents). Year-over-year these were falling ( -40.0% ). Over the last decade, overall crime has falling ( -64.0% comparing early vs recent averages) .
In the area around Vicarage Close (NG5 1GH), the highest concentration of overall crime is near Supermarket, where police recorded 126 incidents. Violent and public-order offences occur most often near Fairfax Close (53 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Berridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Vehicle crime | Westbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Rockford Road | — |
| Sep 2025 | Anti-social behaviour | Tettenbury Road | — |
| Sep 2025 | Other theft | Nottingham Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Nottingham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nottingham Road | — |
| Sep 2025 | Violence and sexual offences | Tunstall Drive | Under investigation |
| Sep 2025 | Vehicle crime | Fairfax Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Tunstall Drive | Under investigation |
| Sep 2025 | Other crime | Petrol Station | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Fairfax Close | — |
| Sep 2025 | Public order | Fairfax Close | Awaiting court outcome |
| Sep 2025 | Public order | Fairfax Close | Under investigation |
| Sep 2025 | Public order | Fairfax Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fairfax Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Fairfax Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.