Total Crime Rate
35.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.7 per 1,000
May 2025 - Apr 2026Hucknall Road area has the 8th lowest crime rate of 70 local areas in Berridge , and the 151st lowest crime rate of 934 local areas in Nottingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hucknall Road (NG5 1FJ) in the last 12 months was 35.3 per 1,000 residents and was 71.6% lower than the Berridge average (124.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 6 (≈ 17.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -62.2% comparing early vs recent averages) .
In the area around Hucknall Road (NG5 1FJ), the main crime hotspot is near Prison. Police recorded 152 crimes here, including 121 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nottingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Ellesmere Crescent | Unable to prosecute suspect |
| Apr 2026 | Other theft | Prison | Under investigation |
| Apr 2026 | Other theft | Haydn Road | Under investigation |
| Apr 2026 | Public order | Haydn Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Haydn Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wentworth Road | Under investigation |
| Apr 2026 | Other crime | Prison | Under investigation |
| Apr 2026 | Criminal damage and arson | Prison | Under investigation |
| Apr 2026 | Criminal damage and arson | Prison | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Prison | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kelham Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Prison | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Prison | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Prison | Under investigation |
| Apr 2026 | Criminal damage and arson | Haydn Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Haydn Avenue | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Haydn Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Haydn Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Kelham Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Haydn Avenue | Under investigation |
| Apr 2026 | Burglary | Weardale Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.