Total Crime Rate
353.9 per 1,000
All offences · Oct 2024 - Sep 2025University Court area has the 4th highest crime rate of 38 local areas in Grantham Earlesfield , and the 9th highest crime rate of 456 local areas in South Kesteven .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around University Court (NG31 6HL) in the last 12 months was 353.9 per 1,000 residents and was 195.1% higher than the Grantham Earlesfield average (119.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 44 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other theft ( 150.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 29 (≈ 94.2 per 1,000 residents). Year-over-year these were rising ( 163.6% ). Over the last decade, overall crime has rising ( 163.0% comparing early vs recent averages) .
In the area around University Court (NG31 6HL), the highest concentration of overall crime is near London Road, where police recorded 105 incidents. Violent and public-order offences occur most often near Parking Area (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Grantham Earlesfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | London Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | London Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Stonebridge Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Brewery Hill | — |
| Sep 2025 | Anti-social behaviour | Brewery Hill | — |
| Sep 2025 | Violence and sexual offences | Brewery Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brewery Hill | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Brewery Hill | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Shoplifting | London Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Stonebridge Road | — |
| Sep 2025 | Shoplifting | London Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | London Road | Further investigation is not in the public interest |
| Sep 2025 | Public order | London Road | Awaiting court outcome |
| Sep 2025 | Public order | London Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cambridge Street | — |
| Sep 2025 | Anti-social behaviour | London Road | — |
| Sep 2025 | Other theft | London Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Stonebridge Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | London Road | Awaiting court outcome |
| Sep 2025 | Public order | London Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dudley Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Oxford Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Eton Street | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Harrow Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dudley Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.