Total Crime Rate
93.1 per 1,000
All offences · Oct 2024 - Sep 2025Primrose Close area has the 12th lowest crime rate of 25 local areas in St. Ann's , and the 465th highest crime rate of 939 local areas in Nottingham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Primrose Close (NG3 4PL) in the last 12 months was 93.1 per 1,000 residents and was 58.2% lower than the St. Ann's average (222.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 9 (≈ 36.4 per 1,000 residents). Year-over-year these were falling ( -35.7% ). Over the last decade, overall crime has falling ( -43.1% comparing early vs recent averages) .
In the area around Primrose Close (NG3 4PL), the highest concentration of overall crime is near Livingstone Road, where police recorded 192 incidents. Violent and public-order offences occur most often near Sports/Recreation Area (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St. Ann's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ellis Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Thomas Close | Under investigation |
| Sep 2025 | Shoplifting | Livingstone Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Livingstone Road | Under investigation |
| Sep 2025 | Robbery | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Robbery | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Robbery | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Robbery | Livingstone Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Livingstone Road | — |
| Sep 2025 | Drugs | St Ann'S Well Road | Under investigation |
| Sep 2025 | Anti-social behaviour | St Ann'S Well Road | — |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Shoplifting | Livingstone Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Broad Oak Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Broad Oak Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Norland Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Hungerhill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Linden Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rose Close | Under investigation |
| Sep 2025 | Drugs | Manning Street | Under investigation |
| Sep 2025 | Drugs | Manning Street | Under investigation |
| Sep 2025 | Drugs | Manning Street | Under investigation |
| Sep 2025 | Drugs | Manning Street | Under investigation |
| Sep 2025 | Shoplifting | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Duncombe Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Livingstone Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Livingstone Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.