Total Crime Rate
88.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
51.2 per 1,000
May 2025 - Apr 2026St Bartholomews Road area has the 7th lowest crime rate of 25 local areas in St. Ann's , and the 432nd lowest crime rate of 934 local areas in Nottingham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Bartholomews Road (NG3 3ED) in the last 12 months was 88.4 per 1,000 residents and was 62.3% lower than the St. Ann's average (234.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 11 (≈ 51.2 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -85.1% comparing early vs recent averages) .
In the area around St Bartholomews Road (NG3 3ED), the main crime hotspot is near Previn Gardens. Police recorded 22 crimes here, including 13 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nottingham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Bracton Drive | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Moffat Close | — |
| Apr 2026 | Violence and sexual offences | Sargent Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Botany Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Pippin Close | — |
| Apr 2026 | Bicycle theft | Tuxford Walk | Under investigation |
| Apr 2026 | Vehicle crime | Thirlmere Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Thirlmere Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Taylor Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Serlby Rise | Under investigation |
| Apr 2026 | Criminal damage and arson | Moffat Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Woodlane Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Previn Gardens | Under investigation |
| Apr 2026 | Vehicle crime | Previn Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Botany Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Elgar Gardens | — |
| Apr 2026 | Criminal damage and arson | Elgar Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ball Street | — |
| Apr 2026 | Violence and sexual offences | Britten Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Bracton Drive | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Thorneywood Rise | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Gordon Road | — |
| Apr 2026 | Vehicle crime | Woodlane Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Purcell Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Richmond Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Ogdon Court | — |
| Apr 2026 | Violence and sexual offences | Richmond Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Woodlane Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Ogdon Court | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Edginton Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.