Total Crime Rate
35.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Pym Walk area has the 3rd lowest crime rate of 25 local areas in St. Ann's , and the 162nd lowest crime rate of 939 local areas in Nottingham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Pym Walk (NG3 2GQ) in the last 12 months was 35.1 per 1,000 residents and was 84.2% lower than the St. Ann's average (222.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 150.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 5 (β 16.0 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -78.6% comparing early vs recent averages) .
In the area around Pym Walk (NG3 2GQ), the highest concentration of overall crime is near Livingstone Road, where police recorded 192 incidents. Violent and public-order offences occur most often near Supermarket (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St. Ann's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Rushworth Close | β |
| Sep 2025 | Anti-social behaviour | Kelvedon Gardens | β |
| Sep 2025 | Violence and sexual offences | Bellevue Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Bellevue Court | β |
| Sep 2025 | Anti-social behaviour | Bellevue Court | β |
| Sep 2025 | Violence and sexual offences | Dennett Close | Under investigation |
| Sep 2025 | Robbery | Nugent Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Kelvedon Gardens | β |
| Sep 2025 | Anti-social behaviour | Kelvedon Gardens | β |
| Sep 2025 | Other theft | Southampton Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Kelvedon Gardens | β |
| Sep 2025 | Shoplifting | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Livingstone Road | Under investigation |
| Sep 2025 | Shoplifting | Livingstone Road | Under investigation |
| Sep 2025 | Shoplifting | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Livingstone Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Livingstone Road | Awaiting court outcome |
| Sep 2025 | Drugs | Southampton Street | Under investigation |
| Sep 2025 | Other crime | Southampton Street | Under investigation |
| Sep 2025 | Shoplifting | Livingstone Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Jersey Gardens | Unable to prosecute suspect |
| Sep 2025 | Public order | Wigley Close | Under investigation |
| Sep 2025 | Other crime | St Matthias Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Magson Close | β |
| Sep 2025 | Anti-social behaviour | Magson Close | β |
| Sep 2025 | Anti-social behaviour | Magson Close | β |
| Sep 2025 | Anti-social behaviour | Magson Close | β |
| Sep 2025 | Violence and sexual offences | Jersey Gardens | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Jersey Gardens | Under investigation |
| Sep 2025 | Drugs | Stone Bridge Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.