Total Crime Rate
123.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.5 per 1,000
May 2025 - Apr 2026Camden Close area has the 74th lowest crime rate of 168 local areas in Castle , and the 369th highest crime rate of 934 local areas in Nottingham .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Camden Close (NG2 4QZ) in the last 12 months was 123.4 per 1,000 residents and was 80.8% lower than the Castle average (644.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -37.5% YoY).
Violent crimes totalled 11 (≈ 48.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -61.5% comparing early vs recent averages) .
In the area around Camden Close (NG2 4QZ), the main crime hotspot is near Bond Street. Police recorded 80 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St. Ann's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Possession of weapons | St Chad'S Road | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Newark Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Lowdham Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Lowdham Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Lowdham Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Luke'S Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Luke'S Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Luke'S Street | Under investigation |
| Apr 2026 | Violence and sexual offences | St Luke'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Luke'S Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | St Luke'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Luke'S Street | — |
| Apr 2026 | Anti-social behaviour | Dakeyne Street | — |
| Apr 2026 | Criminal damage and arson | Walker Street | Under investigation |
| Apr 2026 | Robbery | Camden Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | St Chad'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sneinton Hermitage | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sneinton Hermitage | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sneinton Hermitage | Unable to prosecute suspect |
| Apr 2026 | Drugs | Sneinton Hermitage | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Sneinton Hermitage | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Sneinton Hermitage | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Manvers Street | Under investigation |
| Apr 2026 | Other theft | Manvers Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Manvers Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Manvers Street | — |
| Apr 2026 | Violence and sexual offences | Lower Eldon Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Beaumont Street | — |
| Apr 2026 | Violence and sexual offences | Henry Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | St Chad'S Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.