Total Crime Rate
1067.9 per 1,000
All offences · Oct 2024 - Sep 2025High Oakham Close area has the highest crime rate of 50 local areas in Sutton Central & New Cross , and the 4th highest crime rate of 428 local areas in Ashfield .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around High Oakham Close (NG17 4JS) in the last 12 months was 1067.9 per 1,000 residents and was 716.1% higher than the Sutton Central & New Cross average (130.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 189 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Robbery ( 400.0% YoY). The sharpest decline was Theft from the person ( -83.3% YoY).
Violent crimes totalled 237 (≈ 434.9 per 1,000 residents). Year-over-year these were rising ( 17.3% ). Over the last decade, overall crime has rising ( 97.0% comparing early vs recent averages) .
In the area around High Oakham Close (NG17 4JS), the main crime hotspot is near Lakeside View. Police recorded 227 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sutton Central & New Cross| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Mason Street | — |
| Sep 2025 | Shoplifting | Lakeside View | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Lakeside View | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Vehicle crime | Lakeside View | Under investigation |
| Sep 2025 | Vehicle crime | Lakeside View | Under investigation |
| Sep 2025 | Public order | Lakeside View | Under investigation |
| Sep 2025 | Shoplifting | Lakeside View | Under investigation |
| Sep 2025 | Public order | Lakeside View | Under investigation |
| Sep 2025 | Burglary | Blackmires Way | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Mason Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Milton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Chaucer Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Blackmires Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Unwin Road | Under investigation |
| Sep 2025 | Vehicle crime | Maundale Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Blackmires Way | — |
| Sep 2025 | Violence and sexual offences | Lawrence Crescent | Unable to prosecute suspect |
| Sep 2025 | Other theft | Blackmires Way | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Blackmires Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.