Total Crime Rate
729.1 per 1,000
All offences · Oct 2024 - Sep 2025Station Road area has the 3rd highest crime rate of 118 local areas in Codnor, Langley Mill & Aldercar , and the 4th highest crime rate of 387 local areas in Amber Valley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Station Road (NG16 4AB) in the last 12 months was 729.1 per 1,000 residents and was 617.9% higher than the Codnor, Langley Mill & Aldercar average (101.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 57 offences recorded. The least common crime was Other crime with 2 cases , unchanged from 2024. The fastest-growing crime category was Robbery ( 400.0% YoY). The sharpest decline was Anti-social behaviour ( -60.8% YoY).
Violent crimes totalled 67 (≈ 224.1 per 1,000 residents). Year-over-year these were flat ( 1.5% ). Over the last decade, overall crime has falling ( -19.1% comparing early vs recent averages) .
In the area around Station Road (NG16 4AB), the main crime hotspot is near Supermarket. Police recorded 84 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Codnor, Langley Mill & Aldercar| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Supermarket | Local resolution |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Other theft | Towson Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Elnor Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Elnor Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Elnor Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bridge Street | Local resolution |
| Sep 2025 | Other crime | Bourne Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Bourne Drive | Under investigation |
| Sep 2025 | Public order | Bridge Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Bridge Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.