Total Crime Rate
73.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
25.6 per 1,000
May 2025 - Apr 2026Charles Street area has the 51st highest crime rate of 116 local areas in Hucknall Central , and the 194th highest crime rate of 430 local areas in Ashfield .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Charles Street (NG15 7FL) in the last 12 months was 73.7 per 1,000 residents and was 57.3% lower than the Hucknall Central average (172.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Vehicle crime with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -11.1% YoY).
Violent crimes totalled 8 (≈ 25.6 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has falling ( -50.0% comparing early vs recent averages) .
In the area around Charles Street (NG15 7FL), the highest concentration of overall crime is near Shopping Area, where police recorded 94 incidents. Violent and public-order offences occur most often near George Street (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hucknall Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Magdalene Way | — |
| Apr 2026 | Anti-social behaviour | Allen Street | — |
| Apr 2026 | Violence and sexual offences | Allen Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Allen Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Ogle Street | — |
| Apr 2026 | Anti-social behaviour | Montague Road | — |
| Apr 2026 | Criminal damage and arson | Yorke Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Yorke Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Curtis Street | — |
| Apr 2026 | Vehicle crime | George Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Curtis Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | George Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Turner Street | — |
| Apr 2026 | Violence and sexual offences | Windmill Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Eastwell Street | Under investigation |
| Apr 2026 | Violence and sexual offences | North Hill Avenue | Under investigation |
| Apr 2026 | Bicycle theft | Spring Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Spring Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Spring Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Spring Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Spring Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Ladycroft Avenue | Further investigation is not in the public interest |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.