Total Crime Rate
3047.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
142.9 per 1,000
May 2025 - Apr 2026Victoria Centre area has the 4th highest crime rate of 168 local areas in Castle , and the 4th highest crime rate of 934 local areas in Nottingham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Victoria Centre (NG1 3PN) in the last 12 months was 3047.6 per 1,000 residents and was 373.1% higher than the Castle average (644.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 287 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 15 (≈ 142.9 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has falling ( -79.8% comparing early vs recent averages) .
In the area around Victoria Centre (NG1 3PN), the main crime hotspot is near Shopping Area. Police recorded 751 crimes here, including 183 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St. Ann's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Other theft | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | High Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | High Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | High Street | Under investigation |
| Apr 2026 | Public order | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | High Street | Offender given a caution |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Drugs | High Street | Awaiting court outcome |
| Apr 2026 | Public order | Long Row | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Cairns Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Cairns Street | — |
| Apr 2026 | Anti-social behaviour | Cairns Street | — |
| Apr 2026 | Drugs | Long Row | Under investigation |
| Apr 2026 | Other theft | Long Row | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Long Row | Under investigation |
| Apr 2026 | Public order | Long Row | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Long Row | Under investigation |
| Apr 2026 | Violence and sexual offences | Long Row | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.