Total Crime Rate
57.2 per 1,000
All offences · Oct 2024 - Sep 2025Whitehall Road area has the 8th lowest crime rate of 27 local areas in Low Fell , and the 272nd lowest crime rate of 696 local areas in Gateshead .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Whitehall Road (NE8 4PS) in the last 12 months was 57.2 per 1,000 residents and was 30.2% higher than the Low Fell average (43.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2024. All major crime categories fell. The sharpest drop was Drugs ( -50.0% YoY).
Violent crimes totalled 11 (≈ 25.2 per 1,000 residents). Year-over-year these were falling ( -45.0% ). Over the last decade, overall crime has falling ( -64.0% comparing early vs recent averages) .
In the area around Whitehall Road (NE8 4PS), the highest concentration of overall crime is near Fern Dene Road, where police recorded 43 incidents. Violent and public-order offences occur most often near Westfield Road (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Low Fell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Epworth Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Fern Dene Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Claremont Walk | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Edison Gardens | Under investigation |
| Sep 2025 | Burglary | Windsor Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Westfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Audouins Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Westfield Road | Under investigation |
| Sep 2025 | Public order | Rectory Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kelvin Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Westfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Grasmere Street | — |
| Sep 2025 | Anti-social behaviour | Ravenscourt Place | — |
| Sep 2025 | Violence and sexual offences | St Cuthbert'S Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Westfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Cuthbert'S Place | Under investigation |
| Sep 2025 | Other theft | Fern Dene Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Windsor Avenue | Under investigation |
| Sep 2025 | Other theft | Coatsworth Road | Under investigation |
| Sep 2025 | Public order | Coatsworth Road | Under investigation |
| Sep 2025 | Public order | Coatsworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Fern Dene Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitehall Road | Under investigation |
| Sep 2025 | Criminal damage and arson | St Aidan'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | St Aidan'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fern Dene Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fern Dene Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.