Total Crime Rate
124.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
24.8 per 1,000
May 2025 - Apr 2026Camilla Street area has the 49th highest crime rate of 117 local areas in Bridges , and the 165th highest crime rate of 693 local areas in Gateshead .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Camilla Street (NE8 4AU) in the last 12 months was 124.2 per 1,000 residents and was 44.9% lower than the Bridges average (225.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 10 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Violent crimes ( -55.6% YoY).
Violent crimes totalled 4 (≈ 24.8 per 1,000 residents). Year-over-year these were falling ( -55.6% ). Over the last decade, overall crime has falling ( -92.3% comparing early vs recent averages) .
In the area around Camilla Street (NE8 4AU), the main crime hotspot is near King James Street. Police recorded 71 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gateshead| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Prince Consort Road | Under investigation |
| Apr 2026 | Public order | King James Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Other theft | Abbey Court | Under investigation |
| Apr 2026 | Other theft | Abbey Court | Under investigation |
| Apr 2026 | Burglary | Abbey Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Abbey Court | — |
| Apr 2026 | Anti-social behaviour | Abbey Court | — |
| Apr 2026 | Violence and sexual offences | King James Street | Under investigation |
| Apr 2026 | Violence and sexual offences | King James Street | Under investigation |
| Apr 2026 | Shoplifting | St Edmund'S Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Shoplifting | St Edmund'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | St Edmund'S Road | Under investigation |
| Apr 2026 | Other theft | St Edmund'S Road | Under investigation |
| Apr 2026 | Other theft | St Edmund'S Road | Under investigation |
| Apr 2026 | Other theft | St Edmund'S Road | Under investigation |
| Apr 2026 | Other theft | St Edmund'S Road | Under investigation |
| Apr 2026 | Other theft | St Edmund'S Road | Under investigation |
| Apr 2026 | Criminal damage and arson | St Edmund'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Bicycle theft | Gateshead Highway | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Public order | Milton Square | Under investigation |
| Apr 2026 | Public order | Milton Square | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Milton Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.