Total Crime Rate
176.6 per 1,000
All offences · Oct 2024 - Sep 2025Worcester Green area has the 43rd highest crime rate of 117 local areas in Bridges , and the 126th highest crime rate of 696 local areas in Gateshead .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Worcester Green (NE8 1NH) in the last 12 months was 176.6 per 1,000 residents and was 36.3% lower than the Bridges average (277.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 300.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 32 (≈ 73.4 per 1,000 residents). Year-over-year these were falling ( -36.0% ). Over the last decade, overall crime has rising ( 25.7% comparing early vs recent averages) .
In the area around Worcester Green (NE8 1NH), the main crime hotspot is near Coatsworth Court. Police recorded 54 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bridges| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Worcester Green | Under investigation |
| Sep 2025 | Shoplifting | Villa Place | Under investigation |
| Sep 2025 | Drugs | Affleck Street | Under investigation |
| Sep 2025 | Drugs | Ripon Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Claremont Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Claremont Street | Under investigation |
| Sep 2025 | Vehicle crime | Claremont Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Claremont Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Ripon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ripon Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ripon Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Villa Place | — |
| Sep 2025 | Shoplifting | Villa Place | Under investigation |
| Sep 2025 | Shoplifting | Villa Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Coatsworth Court | Under investigation |
| Sep 2025 | Shoplifting | Villa Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bewick Road | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ely Street | Under investigation |
| Sep 2025 | Public order | Gladstone Terrace | Under investigation |
| Sep 2025 | Public order | Gladstone Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Coatsworth Road | Under investigation |
| Sep 2025 | Public order | Coatsworth Road | Under investigation |
| Sep 2025 | Public order | Coatsworth Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gladstone Terrace | — |
| Sep 2025 | Anti-social behaviour | Gladstone Terrace | — |
| Sep 2025 | Vehicle crime | Claremont South Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ripon Street | — |
| Sep 2025 | Shoplifting | Villa Place | Under investigation |
| Sep 2025 | Drugs | Coatsworth Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.