Total Crime Rate
428.6 per 1,000
All offences · Oct 2024 - Sep 2025Simonburn Lane area has the highest crime rate of 31 local areas in College , and the 35th highest crime rate of 1,088 local areas in Northumberland .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Simonburn Lane (NE63 9NP) in the last 12 months was 428.6 per 1,000 residents and was 125.8% higher than the College average (189.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 120.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 31 (≈ 192.5 per 1,000 residents). Year-over-year these were rising ( 121.4% ). Over the last decade, overall crime has falling ( -34.5% comparing early vs recent averages) .
In the area around Simonburn Lane (NE63 9NP), the highest concentration of overall crime is near Canterbury Close, where police recorded 50 incidents. Violent and public-order offences occur most often near Debdon Road (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In College| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Wallington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Simonburn Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Milton Grove | — |
| Sep 2025 | Violence and sexual offences | Lyndhurst Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Canterbury Close | Under investigation |
| Sep 2025 | Theft from the person | Canterbury Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Canterbury Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Canterbury Close | — |
| Sep 2025 | Anti-social behaviour | Canterbury Close | — |
| Sep 2025 | Public order | Simonburn Lane | Awaiting court outcome |
| Sep 2025 | Public order | Simonburn Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Simonburn Lane | Under investigation |
| Sep 2025 | Vehicle crime | Lichfield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Colwell Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Ruskin Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Ruskin Avenue | — |
| Sep 2025 | Criminal damage and arson | Sweethope Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Byron Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Other theft | Lichfield Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Canterbury Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wallington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Falstone Crescent | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.