Total Crime Rate
157.7 per 1,000
All offences · Oct 2024 - Sep 2025Haydon Road area has the 23rd highest crime rate of 62 local areas in Ashington Central , and the 196th highest crime rate of 1,088 local areas in Northumberland .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Haydon Road (NE63 0JU) in the last 12 months was 157.7 per 1,000 residents and was 27.2% lower than the Ashington Central average (216.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 18 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 550.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 7 (≈ 23.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -5.6% comparing early vs recent averages) .
In the area around Haydon Road (NE63 0JU), the main crime hotspot is near Milburn Road. Police recorded 38 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ashington Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Goodwood Court | Under investigation |
| Sep 2025 | Vehicle crime | Jubilee Estate | Under investigation |
| Sep 2025 | Public order | Milburn Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Milburn Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Milburn Road | — |
| Sep 2025 | Drugs | Bywell Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Bywell Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Lesbury Avenue | Under investigation |
| Sep 2025 | Bicycle theft | Norham Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Mitford Drive | — |
| Sep 2025 | Violence and sexual offences | Haydon Road | Under investigation |
| Sep 2025 | Vehicle crime | Jubilee Estate | Under investigation |
| Sep 2025 | Anti-social behaviour | Lesbury Avenue | — |
| Sep 2025 | Possession of weapons | Jubilee Estate | Under investigation |
| Sep 2025 | Criminal damage and arson | Farne Avenue | Under investigation |
| Sep 2025 | Robbery | North Seaton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | North Seaton Road | Under investigation |
| Sep 2025 | Vehicle crime | Milburn Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.