Total Crime Rate
887.5 per 1,000
All offences · Oct 2024 - Sep 2025Hambleton Court area has the 3rd highest crime rate of 62 local areas in Ashington Central , and the 4th highest crime rate of 1,088 local areas in Northumberland .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Hambleton Court (NE63 0HW) in the last 12 months was 887.5 per 1,000 residents and was 309.4% higher than the Ashington Central average (216.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 144 offences recorded. The least common crime was Drugs with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 350.0% YoY). The sharpest decline was Drugs ( -75.0% YoY).
Violent crimes totalled 36 (≈ 150.0 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has rising ( 480.6% comparing early vs recent averages) .
In the area around Hambleton Court (NE63 0HW), the highest concentration of overall crime is near Hedley Way, where police recorded 180 incidents. Violent and public-order offences occur most often near Debdon Road (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ashington Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Hedley Way | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Wallington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Wallington Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hedley Way | Under investigation |
| Sep 2025 | Vehicle crime | Hedley Way | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Hedley Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Hedley Way | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Awaiting court outcome |
| Sep 2025 | Drugs | Wallington Road | Under investigation |
| Sep 2025 | Burglary | Wallington Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Debdon Road | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Under investigation |
| Sep 2025 | Shoplifting | Hedley Way | Awaiting court outcome |
| Sep 2025 | Shoplifting | Hedley Way | Awaiting court outcome |
| Sep 2025 | Possession of weapons | College Road | Under investigation |
| Sep 2025 | Public order | College Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | College Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.