Total Crime Rate
104.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Bolingbroke Street area has the 23rd highest crime rate of 74 local areas in Heaton , and the 381st highest crime rate of 903 local areas in Newcastle upon Tyne .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Bolingbroke Street (NE6 5PJ) in the last 12 months was 104.6 per 1,000 residents and was 9.8% higher than the Heaton average (95.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 11 (β 50.0 per 1,000 residents). Year-over-year these were falling ( -31.3% ). Over the last decade, overall crime has falling ( -8.1% comparing early vs recent averages) .
In the area around Bolingbroke Street (NE6 5PJ), the main crime hotspot is near Supermarket. Police recorded 445 crimes here, including 83 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heaton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Stratford Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Heaton Park Road | β |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Ouseburn Road | β |
| Sep 2025 | Possession of weapons | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hotspur Street | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Hotspur Street | β |
| Sep 2025 | Anti-social behaviour | Hotspur Street | β |
| Sep 2025 | Violence and sexual offences | Ouseburn Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Robbery | Hotspur Street | Under investigation |
| Sep 2025 | Possession of weapons | Bolingbroke Street | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.