Total Crime Rate
124.6 per 1,000
All offences · Oct 2024 - Sep 2025Monkchester Road area has the 55th lowest crime rate of 112 local areas in Byker , and the 311th highest crime rate of 903 local areas in Newcastle upon Tyne .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Monkchester Road (NE6 2TU) in the last 12 months was 124.6 per 1,000 residents and was 56.4% lower than the Byker average (285.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 900.0% YoY). The sharpest decline was Anti-social behaviour ( 100.0% YoY).
Violent crimes totalled 16 (≈ 51.1 per 1,000 residents). Year-over-year these were rising ( 300.0% ). Over the last decade, overall crime has falling ( -22.0% comparing early vs recent averages) .
In the area around Monkchester Road (NE6 2TU), the highest concentration of overall crime is near Portman Place, where police recorded 42 incidents. Violent and public-order offences occur most often near Sandy Crescent (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Byker| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | St Anthony'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Springwell Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Lytham Place | Under investigation |
| Sep 2025 | Public order | Lytham Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Wigmore Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Wigmore Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | The Oval | — |
| Sep 2025 | Violence and sexual offences | Wigmore Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bakewell Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Springwell Avenue | — |
| Sep 2025 | Violence and sexual offences | Callaly Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Elstob Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Birds Nest Road | Under investigation |
| Sep 2025 | Public order | Birds Nest Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lamerton Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Sandy Crescent | — |
| Sep 2025 | Violence and sexual offences | Elstob Place | Under investigation |
| Sep 2025 | Other crime | Monkchester Road | Under investigation |
| Sep 2025 | Other theft | Monkchester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Monkchester Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Portman Place | Awaiting court outcome |
| Sep 2025 | Burglary | St Anthony'S Road | Awaiting court outcome |
| Sep 2025 | Burglary | Lichfield Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Portman Place | Under investigation |
| Sep 2025 | Other theft | Portman Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Portman Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Portman Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Anthony'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Anthony'S Road | Under investigation |
| Sep 2025 | Other crime | Staines Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.