Total Crime Rate
123.5 per 1,000
All offences · Oct 2024 - Sep 2025Cyncopa Way area has the 42nd highest crime rate of 104 local areas in Blakelaw , and the 316th highest crime rate of 903 local areas in Newcastle upon Tyne .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cyncopa Way (NE5 3EA) in the last 12 months was 123.5 per 1,000 residents and was 12.5% lower than the Blakelaw average (141.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 250.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 15 (≈ 44.1 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has rising ( 11.3% comparing early vs recent averages) .
In the area around Cyncopa Way (NE5 3EA), the main crime hotspot is near Eastern Way. Police recorded 40 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blakelaw| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Wilbury Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wilbury Place | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Eastern Way | Under investigation |
| Sep 2025 | Other theft | Eastern Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Springfield Road | — |
| Sep 2025 | Anti-social behaviour | Springfield Road | — |
| Sep 2025 | Violence and sexual offences | Prunus Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Springfield Road | — |
| Sep 2025 | Criminal damage and arson | Crossbrook Road | Under investigation |
| Sep 2025 | Vehicle crime | Elder Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Wilbury Place | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Wilbury Place | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Embleton Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Wilbury Place | Under investigation |
| Sep 2025 | Shoplifting | Wilbury Place | Under investigation |
| Sep 2025 | Shoplifting | Wilbury Place | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Wilbury Place | Under investigation |
| Sep 2025 | Shoplifting | Wilbury Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Magnolia Drive | Under investigation |
| Sep 2025 | Public order | Middle Garth | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Blackthorn Close | — |
| Sep 2025 | Violence and sexual offences | Highland Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cyncopa Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Crossbank Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Holden Place | Under investigation |
| Sep 2025 | Other crime | Ponteland Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Hillsleigh Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.