Total Crime Rate
144.0 per 1,000
All offences · Oct 2024 - Sep 2025Linum Place area has the 36th highest crime rate of 104 local areas in Blakelaw , and the 264th highest crime rate of 903 local areas in Newcastle upon Tyne .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Linum Place (NE4 9TS) in the last 12 months was 144.0 per 1,000 residents and was 2.0% higher than the Blakelaw average (141.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 16 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 120.0% YoY). The sharpest decline was Violence and sexual offences ( -20.0% YoY).
Violent crimes totalled 28 (≈ 76.1 per 1,000 residents). Year-over-year these were rising ( 7.7% ). Over the last decade, overall crime has falling ( -43.1% comparing early vs recent averages) .
In the area around Linum Place (NE4 9TS), the highest concentration of overall crime is near Supermarket, where police recorded 52 incidents. Violent and public-order offences occur most often near Petrol Station (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blakelaw| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Linum Place | — |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Public order | Middlewood Park | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Linum Place | Under investigation |
| Sep 2025 | Public order | Linum Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Cypress Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Ord Court | — |
| Sep 2025 | Violence and sexual offences | Cypress Avenue | Under investigation |
| Sep 2025 | Other crime | Cypress Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Linum Place | — |
| Sep 2025 | Vehicle crime | Elder Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Linum Place | — |
| Sep 2025 | Violence and sexual offences | Ord Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Heather Place | — |
| Sep 2025 | Anti-social behaviour | Ord Court | — |
| Sep 2025 | Criminal damage and arson | Royal Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Royal Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Royal Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Lindale Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Redewater Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Redewater Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Redewater Road | Under investigation |
| Sep 2025 | Vehicle crime | Redewater Road | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Friarside Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.