Total Crime Rate
167.3 per 1,000
All offences · Oct 2024 - Sep 2025Liddle Road area has the 30th lowest crime rate of 73 local areas in Arthur's Hill , and the 225th highest crime rate of 903 local areas in Newcastle upon Tyne .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Liddle Road (NE4 6PF) in the last 12 months was 167.3 per 1,000 residents and was 28.1% higher than the Arthur's Hill average (130.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Burglary ( 300.0% YoY). The sharpest decline was Anti-social behaviour ( -80.0% YoY).
Violent crimes totalled 22 (≈ 85.6 per 1,000 residents). Year-over-year these were falling ( -15.4% ). Over the last decade, overall crime has rising ( 31.8% comparing early vs recent averages) .
In the area around Liddle Road (NE4 6PF), the main crime hotspot is near Longley Street. Police recorded 92 crimes here, including 47 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Arthur's Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Elswick Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Quarry Bank Court | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Quarry Bank Court | Under investigation |
| Sep 2025 | Other theft | Quarry Bank Court | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Quarry Bank Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Quarry Bank Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Quarry Bank Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Quarry Bank Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Quarry Bank Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Campbell Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Sep 2025 | Drugs | Anglesey Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Beaconsfield Street | — |
| Sep 2025 | Anti-social behaviour | Beaconsfield Street | — |
| Sep 2025 | Burglary | Beaconsfield Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Monday Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Quarry Bank Court | — |
| Sep 2025 | Vehicle crime | Cookson Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Hamilton Crescent | — |
| Sep 2025 | Other theft | Longley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Longley Street | Under investigation |
| Sep 2025 | Vehicle crime | Longley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Longley Street | — |
| Sep 2025 | Violence and sexual offences | Cookson Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Longley Street | — |
| Sep 2025 | Other theft | Monday Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.